Sold out
Tommy Hilfiger Black Men Optical Frames
$162.74 USD
$202.12
Unit price
/
Unavailable
Tommy Hilfiger Black Men Optical Frames is backordered and will ship as soon as it is back in stock.
Description
Description
Gender | Men |
Main color | Black |
Frame color | Black |
Frame material | Eco Polyamide |
Rim style | Full-Rim |
Lenses color | Demo glasses |
Lenses material | Plastic |
Lenses effect | No Extra |
Lenses width | 54 |
Größe | 54-18-145 |
Lenses height | 40 |
Bridge width | 18 |
Frame width | 140 |
Temples length | 145 |
Filter category | None |
Protection | None |
Spring hinge | Yes |
Shipment includes | Branded case |
Style | Square |
Money Back Guarantee
Money Back Guarantee
Experience peace of mind with our 30-Day Money Back Guarantee. We stand behind the quality and craftsmanship of our products, ensuring your complete satisfaction. If for any reason you're not delighted with your purchase, simply return it within 30 days for a full refund.
Delivery and Shipping
Delivery and Shipping
After your order has been dispatched, you can expect to receive it within 7 to 12 working days. Please note that during peak periods, delivery may take an additional 5 business days beyond the usual timeframe.
Clothing Sizes
Standard | Italy/France | Europe | Bust (cm) |
---|---|---|---|
XS | 44 | 44 | 82 - 86 |
S | 46 | 46 | 86 - 90 |
M | 48 | 48 | 90 - 94 |
L | 50 | 50 | 94 - 98 |
XL | 52 | 52 | 98 - 102 |
XXL | 54 | 54 | 102 - 106 |
3XL | 56 | 56 | 106 - 110 |
4XL | 58 | 58 | 110 - 115 |
5XL | 60 | 60 | 115 - 120 |
Shoe Sizes
39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Trousers / Jeans / Shorts
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Belts
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
UK / US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |